<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Southeast Asia Trip in Numbers</title>
	<atom:link href="http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/</link>
	<description>Travels, Trials and Tribulations of Andy &#38; Pezza</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Malaysia Travel Guide</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-18822</link>
		<dc:creator>Malaysia Travel Guide</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-18822</guid>
		<description>How is your Travel experience in Malaysia?  Or you missed Malaysia? :P</description>
		<content:encoded><![CDATA[<p>How is your Travel experience in Malaysia?  Or you missed Malaysia? <img src='http://www.gonefurther.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-3079</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 19 May 2010 17:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-3079</guid>
		<description>Hey, what an amazing trip. What a shame I&#039;ve only just found your blog now it&#039;s over. I&#039;m sure I&#039;ll have fun reading through old posts though. Cheers!</description>
		<content:encoded><![CDATA[<p>Hey, what an amazing trip. What a shame I&#8217;ve only just found your blog now it&#8217;s over. I&#8217;m sure I&#8217;ll have fun reading through old posts though. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conor</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-571</link>
		<dc:creator>conor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-571</guid>
		<description>28,828 Miles in total (1.16 times around the world) &lt;- that is amzing. What a brilliant idea to break it down into stats.</description>
		<content:encoded><![CDATA[<p>28,828 Miles in total (1.16 times around the world) &lt;- that is amzing. What a brilliant idea to break it down into stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Geoghegan</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-557</link>
		<dc:creator>Andy Geoghegan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-557</guid>
		<description>Don&#039;t forget Matt that that&#039;s for two of us, so it&#039;s £12 each!

(Oh, and Americans shouldn&#039;t say &#039;quid&#039; and Brits shouldn&#039;t say &#039;bucks&#039; - doesn&#039;t sound right!)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Matt that that&#8217;s for two of us, so it&#8217;s £12 each!</p>
<p>(Oh, and Americans shouldn&#8217;t say &#8216;quid&#8217; and Brits shouldn&#8217;t say &#8216;bucks&#8217; &#8211; doesn&#8217;t sound right!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomadic Matt</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-553</link>
		<dc:creator>Nomadic Matt</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-553</guid>
		<description>24 quid a night in Asia is POSH. I normally spend about 10 or less</description>
		<content:encoded><![CDATA[<p>24 quid a night in Asia is POSH. I normally spend about 10 or less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-552</link>
		<dc:creator>heidi</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-552</guid>
		<description>What a great idea to convert your whole travel trip in numbers.</description>
		<content:encoded><![CDATA[<p>What a great idea to convert your whole travel trip in numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Geoghegan</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-549</link>
		<dc:creator>Stuart Geoghegan</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-549</guid>
		<description>Not right once dude? Shame!!  Loved reading about your travels - can&#039;t wait to hear all the stories too!!
x</description>
		<content:encoded><![CDATA[<p>Not right once dude? Shame!!  Loved reading about your travels &#8211; can&#8217;t wait to hear all the stories too!!<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Southeast Asia Trip in Numbers &#124; Andy's Blog - Gone Further -- Topsy.com</title>
		<link>http://www.gonefurther.com/2009/10/southeast-asia-trip-in-numbers/comment-page-1/#comment-542</link>
		<dc:creator>Tweets that mention Southeast Asia Trip in Numbers &#124; Andy's Blog - Gone Further -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gonefurther.com/?p=889#comment-542</guid>
		<description>[...] This post was mentioned on Twitter by Aaron &amp; Georgie, Andy Geoghegan. Andy Geoghegan said: Southeast Asia Trip in Numbers #travel http://su.pr/2Rp9I1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Aaron &amp; Georgie, Andy Geoghegan. Andy Geoghegan said: Southeast Asia Trip in Numbers #travel <a href="http://su.pr/2Rp9I1">http://su.pr/2Rp9I1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

